Pedigree for Alki's She's My Ginnie
Palmares Biscuit Au Brulee | |||
Palmares Robin Red | |||
Palmares Yum Yum | |||
Palmare's Rusty Red of Kimron | |||
Palmares Magnamorous | |||
Palmares Moonlight Kiss | |||
Palmares Aurora | |||
Spooner's Duke | |||
Gentleman Bailey Gun'n Gold | |||
Tracy Shoe's Gentleman Gold | |||
Redfield Gretchen | |||
Pine Country's Otter Daughter | |||
Alpenglo's Western Marshal | |||
Pine Country's Wild Thing | |||
Gold Dust Return of Mae | |||
unknown | |||
unknown | |||
unknown | |||
Woody of Lower Dry Creek | |||
unknown | |||
Portland service poodle- 1 litter only | |||
unknown | |||
Spooner's Daisy | |||
DJ's First Creed | |||
Blue Levi | |||
DJ's First Tikka | |||
Buttercup of Lower Dry Creek | |||
Angel Islands Dakota | |||
Belle Bison Babe | |||
Angel Island Cheyenne |